
| Tuesday 12th October | 10am-5pm |
| Wednesday 13th October | 10am- 7pm |
| Thursday 14th October | 10am-4pm |
ASB Showgrounds, Greenlane, Auckland. How to get to there »
Exhibitors at Foodtech Packtech are New Zealand’s major manufacturers, processors, producers, importers and exporters across a wide range of industries including:


| Company | Specials | Stand |
| 4 Industry Group Ltd | 3105 | |
| A B Equipment Ltd | 3012 | |
| Accolade Packaging Ltd | 3186 | |
| Advance International Cleaning Systems (NZ) Ltd | 2026 | |
| Advanced Packaging Systems |
|
3177 |
| Agnew Engineering Services Ltd | 3065 | |
| Alphatech Systems Ltd (Simco) | 3201 | |
| Amseal Closure Systems Ltd | 2091 | |
| Apex Printing & Packaging Engineering Ltd | 3146 | |
| Argus Realcold Ltd | 3021 | |
| Aries Packaging | 2001 | |
| Ashland Drew NZ Ltd | 3067 | |
| Astron Plastics - Recycling | 2035 | |
| Atlas Copco NZ Ltd | 2070 | |
| Auckland Drum Company Ltd | 2108 | |
| Aureguy Industrials Ltd | 3063 | |
| Aztec Packaging Ltd | 3148 | |
| BASF Construction Chemicals New Zealand Ltd | 3060 | |
| BBC Technologies Ltd | 2124 | |
| Bell Technology Ltd | 3203 | |
| BOC Limited | 2063 | |
| Bottles Ltd |
|
3033 |
| Bulk Handling New Zealand Ltd | 3154 | |
| BUNZL FOOD PROCESSOR SUPPLIES |
|
2101 |
| Camsensor Technologies Ltd | 3144 | |
| CarboNZero | 3182 | |
| CAS Enterprises | 3001 | |
| Cedar Creek Company Pty Ltd | 3117 | |
| Codemark Limited | 3174 | |
| Confoil NZ | 2049 | |
| ControlVision Ltd | 2012 | |
| Corus New Zealand Ltd | 3097 | |
| Cospack (NZ) Ltd | 3066 | |
| Courier Sharpening Ltd | 3061 | |
| Cuddon Freeze Dry | 2087 | |
| D & L Packaging Ltd | 3192 | |
| Davey Water Products / Contamination Control Ltd |
|
3022 |
| Devro Pty Ltd |
|
3052 |
| Donaldson Filters | 3017 | |
| Dotmar Engineering Plastics Ltd | 3032 | |
| Dynamic Inspection Limited | 2069 | |
| EECA (Energy Efficiency & Conservation Authority) Auckland | 3055 | |
| EIF International Ltd | 3165 | |
| Eimco Water Technologies | 3026 | |
| Elgenio Ltd | 3113 | |
| Engineering & Compressor Services | 3025 | |
| Envico Ltd |
|
3149 |
| EPNZ Ltd |
|
3175 |
| European Castor Sales Ltd | 3039 | |
| Fallsdell Machinery Pty ltd (NSW) | 3018 | |
| Filtercorp International Ltd | 2090 | |
| Flight Plastic Packaging Ltd | 3030 | |
| Food Processing Equipment (FPE) | 2041 | |
| Food Tech Solutions Ltd |
|
3036 |
| Fort Richard Laboratories Ltd |
|
3091 |
| Foundation for Research Science & Technology |
|
3008 |
| Future Food Roadshow | Outdoor | |
| GALA Solutions Ltd | 3110 | |
| GEA Process Engineering (NZ) Ltd | 3070 | |
| GEON | 3003 | |
| Gilbarco NZ Ltd | 3143 | |
| Global Bake / Global Equip | 3162 | |
| Glomesh New Zealand Ltd | 3115 | |
| GS1 NZ Inc | 2092 | |
| H D Process NZ Ltd | 2089 | |
| Hally Labels Ltd | 3195 | |
| Handi.Tags Limited | 3059 | |
| Harxin Corporation (NZ) Ltd |
|
3041 |
| Healthpak Ltd | 3042 | |
| Heat & Control Ltd | 3073 | |
| Hilton Industrial Vacuums Ltd | 2015 | |
| Hipex Pty Ltd | 3183 | |
| Hunter Filling Systems Ltd | 3157 | |
| ifm Efector NZ Ltd | 2080 | |
| Imaje Coding Technologies Ltd | 3137 | |
| Impact International Pty Ltd | 3004 | |
| Industrial Research Limited | 2007 | |
| IndustrySearch |
|
2121 |
| Innovative Conveyor Systems | 2072 | |
| Inspection Systems Pty Ltd | 2066 | |
| Interfood NZ Ltd | 2107 | |
| Interfood Read Group Ltd (formerly Read Food Equipment Ltd) | 2107 | |
| ITT Water & Wastewater NZ Ltd | 3064 | |
| ITW Industrial Packaging | 3193 | |
| Jenkins Group Limited | 3147 | |
| JMP Engineering Ltd | 2118 | |
| JMP Holdings NZ Ltd | 3077 | |
| John Bean Technologies NZ Ltd | 2029 | |
| Karcher Pty Ltd | 3096 | |
| Kerry Ingredients (NZ) Ltd | 2101 | |
| KHS Pacific Pty Ltd | 2102 | |
| Kleentech | 3109 | |
| KP Sweeping Ltd | 2051 | |
| KSL Packaging Ltd | 3151 | |
| Lesnies NZ Ltd | 2101 | |
| Logitrans NZ Ltd | 3135 | |
| Machconfill Engineering Co. Ltd. | 3194 | |
| Malaysia External Trade Development Corporation (MATRADE) |
|
3127 |
| Marel Food Systems Ltd | 3119 | |
| Massey University Food Awards | 2002 | |
| Matcon Pacific Pty Ltd | 3035 | |
| Matman Washing Solutions Ltd | 3202 | |
| Matpack Ltd | 2120 | |
| Mercer Inmotion | 3099 | |
| Messe Reps & Travel | 2104 | |
| Miltek NZ Ltd | 3081 | |
| Motorola Enterprise Mobility Business | 3122 | |
| MT Technologies | 3128 | |
| Multivac NZ Ltd | 2039 | |
| Munters Pty Ltd | 3090 | |
| NDA Equipment Ltd | 2081 | |
| New Zealand Tape Specialists Ltd | 2030 | |
| Newsmith Pacific Systems Ltd | 3054 | |
| Nu-Con Ltd | 2079 | |
| Nuplex Industries Ltd | 3138 | |
| NVSI Australia | 3163 | |
| NZ Food Safety Authority (NZFSA) | 3034 | |
| NZ Food Technology Magazine | 2033 | |
| NZ Juice & Beverage Association (NZJBA) | 2123 | |
| NZIFST NZ Institute of Food Science & Technology | 3006 | |
| Omron Electronics | 3180 | |
| Overprinter Identification Systems Ltd | 3181 | |
| Packaging Council of NZ (Inc) | 2128 | |
| Packsys Ltd | 3167 | |
| Pak World Ltd | 3004a | |
| Pallenz Plastics Limited | 3102 | |
| Peacock Brothers (NZ) Ltd |
|
2085 |
| Plastics NZ | 2128 | |
| Plug In Pest Free |
|
3040 |
| Plummer Compressors Ltd | 3141 | |
| Pomona Group Ltd | 3200 | |
| Powder Projects Ltd | 3035 | |
| Power Save Light Company | 2067 | |
| Precision Manufacturing Ltd | 3056 | |
| Premier Plastics | 3066A | |
| Pride In Print Awards | 2007 | |
| Propac Industrial Pty Ltd (NSW) | 3160 | |
| Prosol Ltd | 3005 | |
| PT Associates - Marchant Schmidt Inc. | 3078 | |
| Quickshrink Distributors (NZ) Ltd | 2076 | |
| Rapid Labels Ltd | 3132 | |
| RBS Limited | 2078 | |
| Reactive Engineering NZ Ltd |
|
2061 |
| Recycling Operators of NZ (RONZ) | 3142 | |
| Regal Packaging Ltd | 3046 | |
| Rentokil Pest Control |
|
2013 |
| Reynolds Group Ltd | 3049 | |
| rml | 2096 | |
| RONZ | 3142 | |
| Rotaform Plastics Ltd | 2008 | |
| Rotational Plastics Ltd | 3002 | |
| Saito Handi.Tags |
|
3059 |
| SanSmart Ltd | 3111 | |
| Sato NZ Ltd | 3089 | |
| Savpac Marketing Co Ltd | 2009 | |
| Sealed Air | 3197 | |
| Secureaload | 3107 | |
| SEW-Eurodrive (NZ) Ltd |
|
2010 |
| Sika (NZ) Ltd | 2082 | |
| Siltech New Zealand | 3023 | |
| Skills4Work | 3112 | |
| Southern Hospitality Ltd | 3109 | |
| Southward Shelving & Racking Solutions |
|
3155 |
| Spray Nozzle Engineering Ltd | 3009 | |
| Spraying Systems Ltd | 2115 | |
| Steel & Tube Stainless | 3031 | |
| Suhner Australasia Ltd | 3021 | |
| Symetec Pty Ltd | 2107 | |
| Thermaflo Limited | 2062 | |
| Thorjet Ltd | 2094 | |
| TNA New Zealand Ltd | 3124 | |
| Transmission House Ltd | 3057 | |
| Transportect Ltd | 3043 | |
| Tripax Engineering Company Pty Ltd |
|
2016 |
| Triton Commercial Systems Ltd | 3015 | |
| Tronics NZ Ltd | 3130 | |
| Vemag Australia Pty Ltd | 2100 | |
| Vemag NZ Ltd | 2100 | |
| Veolia Water Solutions & Technologies | 3140 | |
| Vibration Systems and Solutions | 2034 | |
| Viscount Plastics Ltd | 3085 | |
| Vynco Industries (nz) Ltd | 3011 | |
| Walls Machinery Pty Ltd | 3204 | |
| Washtech Limited | 2052 | |
| Wedderburn Scales Ltd | 3080 | |
| Westpac New Zealand Ltd |
|
3038 |
| Whats New In Food Technology & Manufacturing | 3114 | |
| Yamato | 3198 | |
| Zorex Distributors |
|
2031 |